commit | ea62097803ef64adf31f1aa9c238a299f4c6108d | [log] [tgz] |
---|---|---|
author | Zimuzo Ezeozue <zezeozue@google.com> | Mon Mar 17 18:51:44 2025 -0700 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Mar 17 18:51:44 2025 -0700 |
tree | 1e185e3e15048e4d5b11485ce7ec3733432118ff | |
parent | 6e59cc4728afa05529981e95e9631ee0dabb9d12 [diff] | |
parent | 83d50c3abe654ce744aa0a66050147a7bc8ac87f [diff] |
Merge "ui: Add a recursive optional sub-menus for flamegraph actions." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.